 |
|
This is a free and open peer to peer medium for digital and computer forensics professionals and students. Please help us maintain it by contributing and perhaps linking to us from your own website.
|
We received 28632915 page views since August 2004
|
|  |
|
Computer Forensics World Access Statistics |
|
Browsers
|
MSIE: |   16.52 % (4732650) |
Netscape: |   62.89 % (18008581) |
Opera: |   1.436 % (411227) |
Konqueror: |   0.011 % (3380) |
Lynx: |   0.002 % (580) |
Search Engines: |   4.881 % (1397842) |
Unknown: |   14.24 % (4078656)
|
|
|
Operating System
|
Windows: |   35.89 % (10276816) |
Linux: |   0.692 % (198262) |
Mac/PPC: |   1.072 % (307019) |
FreeBSD: |   0.008 % (2486) |
SunOS: |   0.005 % (1677) |
IRIX: |   0.001 % (413) |
BeOS: |   0.001 % (428) |
OS/2: |   0.000 % (255) |
AIX: |   2.444 % (7) |
Unknown: |   62.32 % (17845553)
|
|
|
Miscelaneous Stats
|
Registered Users: | 26153 |
Active Authors: | 1 |
Stories Published: | 2 |
Active Topics: | 1 |
Comments Posted: | 0 |
Links in Web Links: | 13 |
Categories in Links: | 6 |
News Waiting to be Published: | 0 |
|
|
|
|
|
|